TOP 20 SINGLES – W/E 10th February.
TW | LW | SONG TITLE | ARTIST |
1 | 1 | Now You’re Gone | Basshunter |
2 | 3 | Rockstar | Nickelback |
3 | 2 | Chasing Pavements | Adele |
4 | 5 | Don’t Stop The Music | |
5 | 10 | Sun Goes Down | David Jordan |
6 | 4 | Work | |
7 | 6 | Ready For The Floor | Hot Chip |
8 | 7 | Piece Of Me | |
9 | 8 | Superstar | Lupe Fiasco Ft. Matthew Santos |
10 | - | Weightless | Wet Wet Wet |
11 | - | The Journey Continues | Mark Brown Ft. Sarah Cracknell |
12 | - | I Thought It Was Over | The Feeling |
13 | 9 | Just For Tonight | One Night Only |
14 | - | That’s How People Grow Up | Morrissey |
15 | 12 | Crank That (Soulja Boy) | Soulja Boy Tellem |
16 | 11 | Elvis Ain’t Dead | Scouting For Girls |
17 | 16 | Just Fine | |
18 | - | A&E | |
19 | 13 | Ride It | Jay Sean |
20 | - | Wow |
February 11th, 2008 at 10:54 am
ello everyone i think that h20 should be number 1111 yea
February 17th, 2008 at 9:02 pm
[...] Minogue1911The Journey ContinuesMark Brown Ft. Sarah Cracknell20-ApologizeTimbaland Pts Onerepublic Last Week’s Chart 45 Years Ago This [...]