TOP 20 SINGLES – W/E 30th March.
TW | LW | SONG TITLE | ARTIST |
1 | 1 | American Boy | Estelle Ft. Kanye West |
2 | 6 | Low | Flo Rida Ft. T-pain |
3 | 2 | Mercy | |
4 | - | Black & Gold | Sam Sparro |
5 | 7 | 4 Minutes | |
6 | 3 | Better In Time / Footprints In The Sand | |
7 | 5 | Rockstar | Nickelback |
8 | 17 | With You | Chris Brown |
9 | 4 | Stop And Stare | OneRepublic |
10 | 13 | Fascination | Alphabeat |
11 | 9 | Can’t Speak French | |
12 | 8 | Something Good ‘08 | Utah Saints |
13 | 12 | Come On Girl | Taio Cruz Ft. Luciana |
14 | 10 | What’s It Gonna Be | H Two O Ft. Platnum |
15 | 11 | Now You’re Gone | Basshunter |
16 | 14 | Nine In The Afternoon | Panic At The Disco |
17 | 16 | Don’t Stop The Music | |
18 | 15 | Denial | |
19 | - | Love In This Club | Usher Ft. Young Jeezy |
20 | - | Carry You Home | James Blunt |
April 6th, 2008 at 10:54 pm
[...] GoneBasshunter19-Not Nineteen ForeverThe Courteeners2016Nine In The AfternoonPanic At The Disco Last Week’s Chart 45 Years Ago This Week SOCIAL [...]