TOP 20 SINGLES – W/E 9th March.
TW | LW | SONG TITLE | ARTIST |
1 | 1 | Mercy | |
2 | 2 | What’s It Gonna Be | H Two O Ft. Platnum |
3 | 3 | Rockstar | Nickelback |
4 | 8 | Stop And Stare | OneRepublic |
5 | 11 | Come On Girl | Taio Cruz Ft. Luciana |
6 | 4 | Now You’re Gone | Basshunter |
7 | - | Fascination | Alphabeat |
8 | - | Us Against The World | Westlife |
9 | 12 | Low | Flo Rida Ft. T-pain |
10 | 7 | Don’t Stop The Music | |
11 | 5 | Wow | |
12 | 9 | Sun Goes Down | |
13 | - | Something Good ‘08 | Utah Saints |
14 | 6 | Chasing Pavements | Adele |
15 | - | After Hours | We Are Scientists |
16 | 19 | With You | Chris Brown |
17 | 16 | Scream | Timbaland / Hilson / Scherzinger |
18 | 10 | Work | Kelly Rowland |
19 | - | My Destiny | Delinquent Ft. Kcat |
20 | - | Can’t Speak French |
March 17th, 2008 at 1:21 am
[...] Against The WorldWestlife19-Grounds For DivorceElbow20-The Beginning Of The TwistThe Futureheads Last Week’s Chart 45 Years Ago This Week SOCIAL [...]