UK TOP 20 SINGLES CHART – W/E December 23rd 2007.

TW | LW | SONG TITLE | ARTIST |
1 | - | When You Believe | |
2 | 1 | What A Wonderful World | Eva Cassidy & Katie Melua |
3 | 2 | Bleeding Love | |
4 | 8 | Fairytale Of New York | The Pogues Ft. Kirsty Maccoll |
5 | 3 | Crank That (Soulja Boy) | Soulja Boy Tellem |
6 | 4 | All I Want For Christmas Is You | |
7 | 7 | Rule The World | Take That |
8 | 11 | Valerie | Mark Ronson Ft. Amy Winehouse |
9 | 5 | Call The Shots | |
10 | 6 | Apologize | Timbaland Ft. One Republic |
11 | 9 | Heartbroken | T2 Ft. Jodie Aysha |
12 | 10 | What Hurts The Most | Cascada |
13 | - | Change | |
14 | 12 | No One | Alicia Keys |
15 | 13 | Breathless | Shayne Ward |
16 | 14 | Last Christmas | Wham |
17 | 17 | Home | Westlife |
18 | 16 | I Wish It Could Be Christmas Everyday | Wizzard |
19 | 15 | About You Now | |
20 | - | Merry Xmas Everybody | Slade |
December 24th, 2007 at 4:25 pm
Congratulations Leon!
The first Scottish singer to get a christmas number one.
There will be many more number ones for leon to come.