UK TOP 20 SINGLES CHART – W/E January 5th.
TW | LW | SONG TITLE | ARTIST |
1 | 1 | When You Believe | |
2 | 3 | Crank That (Soulja Boy) | Soulja Boy Tellem |
3 | 2 | Bleeding Love | |
4 | 4 | Apologize | Timbaland Ft. One Republic |
5 | 5 | Rule The World | Take That |
6 | 6 | Valerie | Mark Ronson Ft. Amy Winehouse |
7 | 7 | Call The Shots | |
8 | 15 | Rockstar | Nickelback |
9 | 8 | Heartbroken | T2 Ft. Jodie Aysha |
10 | 11 | No One | |
11 | 10 | Goodbye Mr A | Hoosiers |
12 | 16 | Don’t Stop The Music | |
13 | 12 | About You Now | |
14 | - | Now You’re Gone | Basshunter |
15 | 13 | What Hurts The Most | Cascada |
16 | 17 | Change | |
17 | - | Elvis Ain’t Dead | Scouting For Girls |
18 | 18 | Umbrella | Rihanna Ft. Jay-Z |
19 | - | Piece Of Me | |
20 | - | Relax Take It Easy | Mika |
January 7th, 2008 at 10:50 pm
[...] Read the rest of this great post here [...]
January 13th, 2008 at 8:53 pm
[...] Hurts The MostCascada1820Relax Take It EasyMika19-Some Kinda RushBooty Luv2011Goodbye Mr AHoosiers Last Week’s Chart 45 Years Ago This [...]