UK POP CHART HISTORY - MAY 1972
Ex-Beatle Ringo Starr peaks at number 2 this week with 'Back Off Boogaloo'. This turns out to be
Ringo's highest ever chart placing as a solo artist.
Further down the chart at number 12, Elton John has managed to attain this week's highest
new entry with 'Rocket Man'. That's two consecutive chart placings for Elton's single releases.
Considering that his first six 7 inch singles all failed to chart, things finally seem to be looking up
for Reg.
TOP 20 SINGLES W/E May 6th 1972
|
TW |
LW |
SONG TITLE |
ARTIST |
|
1 | 1 | Amazing Grace | |
2 | 3 | Back Off Boogaloo | |
3 | 5 | Come What May | |
4 | 11 | Could It Be Forever | |
5 | 4 | Sweet Talking Guy | |
6 | 8 | Run Run Run | |
7 | 14 | A Thing Called Love | |
8 | 7 | Debora | |
9 | 9 | Radancer | |
10 | 3 | Without You | |
11 | 6 | The Young New Mexican Puppeteer | |
12 | - | Rocket Man | |
13 | 10 | Until It's Time For You To Go | |
14 | 18 | Tumbling Dice | |
15 | 13 | Stir It Up | |
16 | - | Take A Look Around | |
17 | 16 | Hold Your Head Up | |
18 | 15 | Crying, Laughing, Loving, Lying | |
19 | - | Runnin' Away | |
20 | - | At The Club / Saturday Night At The Movies |
