UK POP CHART HISTORY - JUNE 1972
Paul McCartney's second offering with his new band Wings manages to crawl into the top 20 this week at number 20.
After all the controversy surrounding their debut single 'Give Ireland Back To The Irish', Macca decides to
play it safe this time with a rather insipid reworking of the classic nursery rhyme 'Mary Had A Little Lamb'.
No complaints from the BBC censors this time around.
TOP 20 SINGLES W/E June 3rd 1972
|
TW |
LW |
SONG TITLE |
ARTIST |
|
1 | 1 | Metal Guru | |
2 | 5 | Rocket Man | |
3 | 8 | At The Club / Saturday Night At The Movies | |
4 | 6 | Oh Babe What Would You Say | Hurricane Smith |
5 | 11 | Vincent | |
6 | 12 | Lady Eleanor | |
7 | 2 | Could It Be Forever | |
8 | 3 | Amazing Grace | |
9 | 7 | A Thing Called Love | |
10 | 4 | Come What May | |
11 | 20 | California Man | |
12 | 10 | Leeds United | Leeds United FC |
13 | - | Isn't Life Strange | |
14 | 9 | Tumbling Dice | |
15 | 14 | A Whiter Shade Of Pale | |
16 | 16 | Sister Jane | New World |
17 | 18 | Take A Look Around | |
18 | - | Doobedoo'noobe Doobedoo'noobe | |
19 | 15 | Me And Julio Down By The Schoolyard | |
20 | - | Mary Had A Little Lamb |
