UK POP CHART HISTORY - DECEMBER 1972
Chuck Berry manages to hold on to the top spot this week despite having two Osmond's records snapping
at his heels.
The highest new entry at number 12, 'Stay With Me', gives Blue Mink their fifth
top 20 hit. Michael Jackson is back with his fourth solo hit of 1972 (and his career so far), with 'Ben'.
The song was the theme tune from a film of the same name about a pet rat that turns evil and recruits other rats
to attack humans. (They don't make 'em like that any more).
David Cassidy and Neil Sedaka complete the new entry's roster this week coming in at numbers 18 and 19
respectively.
TOP 20 SINGLES W/E December 2nd 1972
|
TW |
LW |
SONG TITLE |
ARTIST |
|
1 | 1 | My Ding-A-Ling | |
2 | 2 | Crazy Horses | |
3 | 4 | Why | |
4 | 8 | Gudbuy T' Jane | |
5 | 5 | Crocodile Rock | |
6 | 10 | Angel / What Made Milwaukee Famous (Has Made A Loser Out Of Me) | |
7 | 3 | Clair | |
8 | 6 | Leader Of The Pack | |
9 | 13 | Lookin' Through The Windows | |
10 | 9 | I'm Stone In Love With You | |
11 | 11 | Let's Dance | |
12 | - | Stay With Me | |
13 | 20 | Lay Down | |
14 | 12 | Mouldy Old Dough | |
15 | 7 | Loop Di Love | Shag |
16 | - | Ben | |
17 | 19 | Hi-Ho Silver Lining | |
18 | - | Rock Me Baby | |
19 | - | Oh Carol / Breaking Up Is Hard To Do | |
20 | 16 | Donna |
