UK POP CHART HISTORY - JANUARY 1972
The top two spots remain unchanged for the third week running. The lovable leprechaun's chances
of stealing the top spot are fading fast. With Marc Bolan's T.Rex storming in from nowhere at
number 3 with their latest offering, it looks as if we're all about to be put out of our misery.
Surely he can't stave off the Mighty Marc...
can he?
TOP 20 SINGLES W/E January 29th 1972
|
TW |
LW |
SONG TITLE |
ARTIST |
1 | 1 | I'd Like To Teach The World To Sing | |
2 | 2 | Mother Of Mine | Neil Reid |
3 | - | Telegram Sam | |
4 | 3 | Horse With No Name | |
5 | 4 | Brand New Key | |
6 | 6 | I Just Can't Help Believing | |
7 | 8 | Stay With Me | |
8 | 16 | Where Did Our Love Go | |
9 | 10 | Morning Has Broken | |
10 | 17 | Let's Stay Together | |
11 | 7 | Soley Soley | |
12 | 9 | Sleepy Shores | Johnny Pearson Orchestra |
13 | 20 | The Persuaders | |
14 | 5 | Softly Whispering I Love You | The Congregation |
15 | - | Moon River | |
16 | 15 | Theme From The Onedin Line | Vienna Philharmonic Orchestra |
17 | - | Have You Seen Her | |
18 | 11 | No Matter How I Try | |
19 | - | All I Ever Need Is You | |
20 | - | Baby I'm A Want You |
