UK POP CHART HISTORY - FEBRUARY 1972
Marc does it again. That's three out of four number ones for T.Rex in less than a year.
One consolation for Neil though is that he gets to spend a further seven weeks in the top twenty before
slipping off into eternal obscurity.
In at number 17 this week is a rather catchy tune from an unknown American singer songwriter called
Don McLean.
TOP 20 SINGLES W/E February 5th 1972
|
TW |
LW |
SONG TITLE |
ARTIST |
|
1 | 3 | Telegram Sam | |
2 | 1 | I'd Like To Teach The World To Sing | |
3 | 2 | Mother Of Mine | Neil Reid |
4 | 4 | Horse With No Name | |
5 | 5 | Brand New Key | |
6 | 7 | Stay With Me | |
7 | 17 | Have You Seen Her | |
8 | 8 | Where Did Our Love Go | |
9 | 10 | Let's Stay Together | |
10 | 6 | I Just Can't Help Believing | |
11 | - | Son Of My Father | |
12 | 15 | Moon River | |
13 | 9 | Morning Has Broken | |
14 | 20 | Baby I'm A Want You | |
15 | - | Family Affair | |
16 | 19 | All I Ever Need Is You | |
17 | - | American Pie | |
18 | 11 | Soley Soley | |
19 | 12 | Sleepy Shores | Johnny Pearson Orchestra |
20 | 13 | The Persuaders |
