UK POP CHART HISTORY - FEBRUARY 1972
An interesting chart topper this week from Maidstone's finest four piece Chicory Tip. On this, their fifth 7 inch platter, they employed the talents of songwriter and synth pioneer Giorgio Moroder, who co-wrote this synth pop masterpiece with Pete Bellotte. 'Son Of My Father' secured its place in pop history by becoming the first UK chart topper to feature a synthesiser.
TOP 20 SINGLES W/E February 19th 1972
|
TW |
LW |
SONG TITLE |
ARTIST |
|
1 | 2 | Son Of My Father | |
2 | 1 | Telegram Sam | |
3 | 5 | Have You Seen Her | |
4 | 9 | Look Wot You Dun | |
5 | 3 | Mother Of Mine | Neil Reid |
6 | 15 | American Pie | |
7 | 4 | I'd Like To Teach The World To Sing | |
8 | 10 | All I Ever Need Is You | |
9 | 16 | Storm In A Teacup | |
10 | 7 | Let's Stay Together | |
11 | 6 | Horse With No Name | |
12 | 14 | Moon River | |
13 | 17 | Day After Day | |
14 | 8 | Brand New Key | |
15 | 18 | Baby I'm A Want You | |
16 | - | Without You | |
17 | 20 | My World | |
18 | 19 | Family Affair | |
19 | 12 | Where Did Our Love Go | |
20 | - | If You Really Love Me |
